Last Name First Name Grade Height Weight Position
Alvarez Damien 11 6'2 230 OL,DL
Amaya Gerardo 11
Arreola Jacob 10 5'10 180 OL,DL
Arvizu Xavier 11 5'11 210 LB
Ayres Jayden 9 5'10 132 DB
Barraza Angel 11 5'9 300 OL
Becerra Jaydon 11 5'11 145 P/K
Bravo Axel 12 6'0 210 OL
Briseno Luis 12 6'0 170 QB,DB
Buchanan Ethan 11 5'10 170 LB
Campos Jose Luis 11 5'11 175 LB
Carbajal Jr. Rene 12
Cardenas Alexander 10 6'0 145 WR,RB,DB
Cervantes Adrian 11 5'11 165 LB,P/K
Cervantes-Macias Alberto 12
Chairez Andres 10 6'1 210 OL
Chittham Dominic 12 6'1 175 WR,DB
Clemente Bryan 12 6'1 265 OL
Corona Anthony 11
Diaz Yandel 11 6'0 205 DL
Diaz Uriah 10 6'0 180 LB
Dziuk Adam 11 5'10 165 LB
Enriquez Andriy 12 5'10 190 LB
Fuentes Neftali 10
Garcia Estrada Jacob 10 5'11 205 DL
Garza Joshua 9
Gil Abraham 11 5'10 220 LB
Gomez Evan 11 6'0 190 LB,TE
Grillo Karson 12
Gutierrez Damion 11
Hernandez Emilio 10 5'10 170 LB
Hernandez Joshua 12 5'10 157 WR
Ibarra Aiden 11 6'0 160 WR,DB
Jimenez Jr Oscar 11 5'11 165 WR
Le Christian 10 5'10 160 LB
Llamas George 10 5'11 276 OL,DL
Marroquin Reyes Roberto 11 5'11 219 OL,DL
Menzies Jahrell 9 6'3 155 WR,DB
Meza Javier 10 5'5 110 DB
Meza Jakob 10 5'5 110 DB
Nambo Jesus 11
Nguyen Christian 9 5'6 152 WR,RB
Ortiz Josiah 12 6'2 330 OL,DL
Pacheco Damien 12 5'7 145 QB
Pina Fernandez Angel Lissander 10 6'1 295 OL,DL
Player Anthony 11 5'7 150 RB
Ramirez Joshua 10 5'10 230 OL,DL
Ramirez Ray 11 5'9 175 LB,RB
Richards Caden 10 5'10 160 WR,DB
Ruiz Adrian 11 6'2 215 DL,TE
Tay Dylan 12 5'7 150 DB
Taylor Mehki 10 6'0 150 WR,RB
Tehe Moses 11 6'1 205 LB
Trujillo Elijah 12 6'0 220 DL
Valdez Nicholas 12 5'11 158 WR,QB,DB
Valdovinos Angel 12 5'10 160 WR
Weimholt Ethan 10 5'8 175 LB
Williams Kelvon 10